We are pleased to announce the resumption of our non-stop passenger service between Hong Kong and Hyderabad (HYD), the capital city of India’s Telangana state.
The non-stop service between Hong Kong and Hyderabad will be operated by the airline’s Airbus A330-300 aircraft, featuring Business and Economy cabins. The service will operate three times a week upon launch, increasing to five times a week from 1 September 2025.
Scheduled to commence on 30 March 2025, the flights for Cathay Pacific’s HYD service are now open for booking with the following flight schedule (all times local).
Flight No. | Origin | Destination | Departure Time | Arrival Time | Days of Operation |
---|---|---|---|---|---|
CX673 | HKG | HYD | 21:35 | 00:45+1 | Wednesday, Saturday, Sunday |
CX672 | HYD | HKG | 01:50 | 09:30 | Monday, Thursday, Sunday |
Flight No. | Origin | Destination | Departure Time | Arrival Time | Days of Operation |
---|---|---|---|---|---|
CX673 | HKG | HYD | 21:45 | 00:45+1 | Wednesday, Saturday, Sunday |
CX672 | HYD | HKG | 01:50 | 09:50 | Monday, Thursday, Sunday |
Flight No. | Origin | Destination | Departure Time | Arrival Time | Days of Operation |
---|---|---|---|---|---|
CX673 | HKG | HYD | 21:45 | 00:45+1 | Wednesday, Thursday, Friday, Saturday, Sunday |
CX672 | HYD | HKG | 01:50 | 09:50 | Monday, Thursday, Friday, Saturday, Sunday |
Flight No. | Origin | Destination | Departure Time | Arrival Time | Days of Operation |
---|---|---|---|---|---|
CX673 | HKG | HYD | 21:35 | 00:45+1 | Wednesday, Thursday, Friday, Saturday, Sunday |
CX672 | HYD | HKG | 01:50 | 09:30 | Monday, Thursday, Friday, Saturday, Sunday |
*For the most up-to-date flight schedule information, we encourage your travellers to refer to our website. Please also note that the flight schedule is subject to change.