Following the removal of the mask mandate in Hong Kong from 1 March 2023, Cathay Pacific’s passengers are no longer required to stay masked inflight or at our lounges. What’s more exciting is that we are restoring more flights and services in the Chinese Mainland and Japan.
From 26 March, our First class service will be available for selected flights between Hong Kong and Beijing. Book now for plush bedding, delightful menu and much more.
Flight | Day of Week | Time | Flight | Day of Week | Time | |
---|---|---|---|---|---|---|
From 26 Mar | CX390 |
Daily |
09:00 – 12:25 | CX391 |
Daily |
13:40 – 17:35 |
Your travellers can also stop by the Cathay Pacific Lounge at Beijing Capital International Airport, which reopens on 8 March. Escape from the hustle and bustle in our lounge before setting off for another journey!
Flight | Day of Week | Time | Flight | Day of Week | Time | |
---|---|---|---|---|---|---|
From 26 Mar | CX348 | Daily | 09:30 – 12:05 | CX349 | Daily | 13:20 – 16:00 |
From 1 Apr | CX346 | Tue, Fri | 13:05 – 15:35 | CX341 | Tue, Fri | 16:50 – 19:25
|
Flight | Day of Week | Time | Flight | Day of Week | Time | |
---|---|---|---|---|---|---|
From 26 Mar | CX310 | Fri, Sun | 14:05 – 15:30 | CX313 | Fri, Sun | 16:30 – 17:50 |
Due to extensive renovation works taking place at Chengdu Shuangliu International Airport, all international flights will arrive and depart from Chengdu Tianfu International Airport from 26 March 2023. Please note that the flight number and timing will remain unchanged. For details, affected travellers may refer to Manage Booking or the email notification received.
We are adding more flights between Hong Kong and Japan with a total of 83 flights per week in April. We’ve rounded up the latest flight schedule of some of the most popular destinations such as Tokyo Narita, Fukuoka, and Nagoya Chubu for your travellers.
Flight | Day of Week | Time | Flight | Day of Week | Time | |
---|---|---|---|---|---|---|
From 26 Mar | CX520 | Daily | 10:30 – 16:05 | CX521 | Daily | 17:15 – 21:20 |
CX524 | Daily | 01:20 – 06:45 | CX509 | Daily | 09:15 – 13:15 | |
CX526 | Daily | 08:10 – 13:40 | CX527 | Daily | 14:50 – 18:55 | |
From 31 Mar | CX500 | Daily | 15:10 – 20:35 | CX501 | Daily | 10:40 – 14:40 |
Flight | Day of Week | Time | Flight | Day of Week | Time | |
---|---|---|---|---|---|---|
From 26 Mar | CX588 | Daily | 11:00 – 15:30 | CX589 | Daily | 16:40 – 19:15 |
Flight | Day of Week | Time | Flight | Day of Week | Time | |
---|---|---|---|---|---|---|
From 31 Mar | CX536 | Fri | 10:10 – 15:10 | CX539 | Fri | 16:15 – 19:30 |
From 1 Apr | CX536 | Tue, Thu, Fri, Sat, Sun | 10:10 – 15:10 | CX539 | Tue, Thu, Fri, Sat, Sun | 16:15 – 19:30 |
For the most up-to-date flight schedule information, we encourage your travellers to refer to our website. Please also note that the flight schedule is subject to change.
Thank you for your continued business and partnership.