We are delighted to announce the launch of direct flights to Munich for the very first time as well as our return to Brussels in summer 2025, providing your travellers with non-stop connections between Hong Kong and two of Europe’s major centres.
Cathay Pacific’s debut passenger service to Munich is set to launch on 16 June 2025 with four return flights per week. Meanwhile, Cathay Pacific’s direct flights between Hong Kong and Brussels are set to return on 3 August 2025.
Flight schedules are as follows (all times local, subject to regulatory approval):
Flight No. | Origin | Destination | Departure | Arrival | Days of Operation |
CX301 | Hong Kong (HKG) | Munich (MUC) | 01:10 | 07:55 | Monday, Tuesday, Thursday, Saturday |
CX300 | Munich (MUC) | Hong Kong (HKG) | 14:00 | 06:55+1 | Monday, Tuesday, Thursday, Saturday |
Flight No. | Origin | Destination | Departure | Arrival | Days of Operation |
CX291 | Hong Kong (HKG) | Brussels (BRU) | 23:35 | 07:05+1 | Monday, Wednesday, Friday, Sunday |
CX294 | Brussels (BRU) | Hong Kong (HKG) | 16:15 | 09:45+1 | Monday, Tuesday, Thursday, Saturday |
Flight No. | Origin | Destination | Departure | Arrival | Days of Operation |
CX291 | Hong Kong (HKG) | Brussels (BRU) | 23:50 | 07:20+1 | Monday, Wednesday, Friday, Sunday |
CX294 | Brussels (BRU) | Hong Kong (HKG) | 13:25 | 06:55+1 | Monday, Tuesday, Thursday, Saturday |
*For the most up-to-date flight schedule information, we encourage your travellers to refer to our website. Please also note that the flight schedule is subject to change.